Transfer pricelist
We offer only private transfers, the price
you pay is based on the vehicle which is reserved only for you. For
questions please contact our customer service Phone: +90 534 4410807
or +49
151
47027097
Go directly to
our reservation page
>>
Go
directly to our reservation page for Aida Cruise Guests
>>
|
from / to Antalya Airport |
1-2 persons |
1-3 persons |
4-6
persons |
7-13
persons |
![]() |
![]() |
![]() |
![]() |
|
| Belek - Kadriye | 41 | 46 | 52 | 70 |
| Antalya - Lara - Konyaalti | 35 | 40 | 49 | 65 |
| Side - Kumkφy - Colakli - Titreyengφl | 51 | 55 | 60 | 85 |
| Port Akdeniz (Aida) | -- | 47 | 55 | 65 |
| Kundu | 34 | 38 | 45 | 59 |
| Manavgat - Sorgun - Titreyengφl | 51 | 55 | 60 | 85 |
| Okurcalar - Kizilot - Kizilagac | 52 | 59 | 62 | 85 |
| Avsallar - Incekum | 54 | 60 | 63 | 85 |
| Konakli | 56 | 62 | 65 | 85 |
| Alanya - Oba - Tosmur - Kestel | 58 | 61 | 65 | 85 |
| Mahmutlar - Kargicak | 60 | 64 | 71 | 89 |
| Bogazkent | 47 | 55 | 60 | 75 |
| Demirtas | 67 | 71 | 76 | 85 |
| Gazipasa | 89 | 105 | 115 | 130 |
| Kemer Kiris | 55 | 60 | 68 | 77 |
| Kemer Camyuva | 60 | 66 | 73 | 80 |
| Kemer Tekirova | 62 | 67 | 77 | 85 |
| Kemer Beldibi | 50 | 55 | 63 | 70 |
| Gφynόk | 53 | 58 | 65 | 74 |
| Mavikent | 80 | 105 | 115 | 135 |
| Fethiye | 135 | 155 | 165 | 185 |
| Φlόdeniz | 145 | 165 | 175 | 190 |
| Finike | 90 | 95 | 105 | 135 |
| Kas | 115 | 125 | 155 | 175 |
| Kalkan | 125 | 135 | 165 | 185 |
| Gφcek | 145 | 155 | 170 | 185 |
| Dalaman | 150 | 165 | 175 | 190 |
| Karaburun | 57 | 62 | 65 | 85 |
| Kumluca | 85 | 95 | 105 | 115 |
| Tόrkler | 55 | 61 | 64 | 85 |
| Patara | 135 | 145 | 175 | 185 |


