Price (from 21.5.2010)
| From / To Antalya Airport | 1 - 3 persons | 4 - 6 persons | 7 - 14 persons |
| Belek | 55 € | 60 € | 85 € |
| Side (Colakli, Kumköy) - Manavgat | 58 € | 63 € | 90 € |
| Incekum - Avsallar - Konakli - Okurcalar | 65 € | 70 € | 96 € |
| Alanya - Oba - Kestel | 67 € | 72 € | 98 € |
| Mahmutlar - Kargicak | 70 € | 75 € | 100 € |
| Antalya | 45 € | 50 € | 55 € |
| Gazipasa | 112 € | 118 € | 138 € |
| Bogazkent | 60 € | 65 € | 88 € |
| Camyuva | 66 € | 72 € | 95 € |
| Fethiye - Ölüdeniz | 150 € | 170 € | 200 € |
| Finike | 100 € | 110 € | 125 € |
| Kalkan - Kas - Patara | 200 € | 210 € | 230 € |
| Kiris | 65 € | 70 € | 90 € |
| Kundu - Lara Beach | 45 € | 49 € | 59 € |
| Kemer | 64 € | 67 € | 93 € |
The transfer cost are per way not per person.
| From/To Antalya Port (AIDAdiva) | 1 - 3 persons | 4 - 6 persons | 7 - 14 persons |
| Antalya Airport | 45 € | 50 € | 55 € |
| Antalya City - Lara - Konyaalti | 45 € | 50 € | 55 € |
| Belek | 65 € | 70 € | 100 € |
| Side - Manavgat | 68 € | 73 € | 105 € |
| Incekum - Avsallar - Konakli - Okurcalar | 75 € | 80 € | 111 € |
| Alanya - Oba - Kestel | 77 € | 83 € | 113 € |
| Mahmutlar - Kargicak | 80 € | 85 € | 115 € |
| Gazipasa | 122 € | 128 € | 153 € |
| Kemer | 61 € | 64 € | 88 € |
To get in contact with us please right a email ? here ...
You can book your Airport transfer online, here ...
